Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 159 | ben | renshaw | Bridport Runners | 00:33:40 |
2 | 152 | Christopher | Peck | Dorchester RIOT | 00:34:00 |
3 | 211 | Steven | Wilson | 00:36:25 | |
4 | 174 | Adam | Slater | Bridport Runners | 00:37:47 |
5 | 59 | peter | doughty | Westbourne Running Club | 00:38:12 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 126 | Jenny Lee | Marshall | 00:42:40 | |
2 | 202 | Sylwia | Ward | Stubbington Green Runners & AC | 00:43:37 |
3 | 54 | Jessame | Coulson | Bridport Runners | 00:44:57 |
4 | 77 | Lorna | Haines | Purbeck Runners | 00:48:01 |
5 | 43 | Tracy | Byrom | Purbeck Runners | 00:48:11 |
Junior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 107 | Samuel | Kaplan | TriPurbeck and GoalSpecific | 00:43:55 |
Junior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 39 | Annie | Bungay | Tri Purbeck | 00:51:49 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 212 | Alexander | Woodman | Tri Purbeck | 00:39:55 |
2 | 200 | Ben | Vessey | 00:41:12 | |
3 | 12 | Philip | Baker | 00:49:47 | |
4 | 26 | Jayme | Benham | Lonely Goat RC | 00:57:38 |
5 | 70 | Jack | Graham | Lytchett Manor Striders | 00:57:51 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 167 | Aisling Elizabeth | Scott | Miss | 00:49:34 |
2 | 104 | Kelsey | Jones | Lytchett Manor Striders | 00:51:29 |
3 | 15 | Anna | Barratt | Lytchett Manor Striders | 00:51:50 |
4 | 103 | Sarah | Janes | Tri Purbeck | 00:51:51 |
5 | 149 | Zoe | Pattison | Purbeck Runners | 00:53:23 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 159 | ben | renshaw | Bridport Runners | 00:33:40 |
2 | 152 | Christopher | Peck | Dorchester RIOT | 00:34:00 |
3 | 211 | Steven | Wilson | 00:36:25 | |
4 | 142 | Rob | Murray | Purbeck Runners | 00:39:22 |
5 | 194 | Gary | Tissington | Poole Athletic Club | 00:40:13 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 126 | Jenny Lee | Marshall | 00:42:40 | |
2 | 54 | Jessame | Coulson | Bridport Runners | 00:44:57 |
3 | 43 | Tracy | Byrom | Purbeck Runners | 00:48:11 |
4 | 25 | liz | Bemment | Purbeck Runners | 00:50:28 |
5 | 79 | Michelle | Hans | BBC Running Club | 00:52:13 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 174 | Adam | Slater | Bridport Runners | 00:37:47 |
2 | 59 | peter | doughty | Westbourne Running Club | 00:38:12 |
3 | 223 | david | brown | Purbeck Runners | 00:40:38 |
4 | 135 | Culvin | Milmer | Purbeck Runners | 00:42:09 |
5 | 172 | Reuben | Skinner | Poole Athletic Club | 00:42:32 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 202 | Sylwia | Ward | Stubbington Green Runners & AC | 00:43:37 |
2 | 170 | Sharon | Shaw | Poole Runners | 00:49:13 |
3 | 227 | tracey | waters | 00:50:42 | |
4 | 216 | PAULA | WRIGHT | Lytchett Manor Striders | 00:51:07 |
5 | 173 | Agnieszka | Skupien | Lonely Goat RC | 00:51:20 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 35 | stephen | Bridger | Purbeck Runners | 00:39:47 |
2 | 36 | Mark | Brown | Dorchester RIOT | 00:41:42 |
3 | 206 | Matthew | Whicher | Salisbury Triathlon Club | 00:42:11 |
4 | 101 | Mark | Humphreys | Weymouth St Pauls Harriers | 00:43:05 |
5 | 1 | Andy | Adams | 00:44:12 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 77 | Lorna | Haines | Purbeck Runners | 00:48:01 |
2 | 72 | Michelle | Green | 00:51:27 | |
3 | 120 | Maureen | Lucas | Lonely Goat RC | 00:51:52 |
4 | 105 | Lindsey | Jones | Lytchett Manor Striders | 00:52:53 |
5 | 111 | paula | lawton-archer | Purbeck Runners | 00:53:56 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 141 | Hamish | Murray | Purbeck Runners | 00:42:20 |
2 | 87 | Nigel | Haywood | Purbeck Runners | 00:43:46 |
3 | 24 | Greg | Bemment | Purbeck Runners | 00:47:19 |
4 | 13 | Ian | Bandy | 00:48:45 | |
5 | 164 | Steven | Sadler | Lychett manor Striders | 00:51:59 |
F60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 140 | Barbara | Murray | Purbeck Runners | 00:50:24 |
2 | 143 | Joy | Norman | Purbeck Runners | 00:55:59 |
3 | 217 | Lizzy | Yates | Purbeck Runners | 00:59:31 |
4 | 144 | Jane | Otton | Lytchett Manor Striders | 01:03:33 |
5 | 158 | Ann | Reed | Purbeck Runners | 01:04:03 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 159 | ben | renshaw | M30-39 | BRIDPORT RUNNERS | 00:33:40 [1] |
1 | 174 | Adam | Slater | M40-49 | BRIDPORT RUNNERS | 00:37:47 [4] |
1 | 190 | Daniel | Thomas | M30-39 | BRIDPORT RUNNERS | 00:40:45 [11] |
2 | 142 | Rob | Murray | M30-39 | PURBECK RUNNERS | 00:39:22 [6] |
2 | 35 | stephen | Bridger | M50-59 | PURBECK RUNNERS | 00:39:47 [7] |
2 | 223 | david | brown | M40-49 | PURBECK RUNNERS | 00:40:38 [10] |
3 | 194 | Gary | Tissington | M30-39 | POOLE ATHLETIC CLUB | 00:40:13 [9] |
3 | 172 | Reuben | Skinner | M40-49 | POOLE ATHLETIC CLUB | 00:42:32 [18] |
3 | 57 | Mark | Dawson | M50-59 | POOLE ATHLETIC CLUB | 00:52:43 [80] |
4 | 186 | James | Taylor | M40-49 | LONELY GOAT RC | 00:43:27 [21] |
4 | 114 | Simon | Linard | M40-49 | LONELY GOAT RC | 00:44:27 [28] |
4 | 118 | Gareth | Love | M30-39 | LONELY GOAT RC | 00:51:22 [66] |
5 | 101 | Mark | Humphreys | M50-59 | WEYMOUTH ST PAULS HARRIERS | 00:43:05 [20] |
5 | 132 | James | Merritt | M40-49 | WEYMOUTH ST PAULS HARRIERS | 00:48:00 [44] |
5 | 180 | Grant | Spann | M40-49 | WEYMOUTH ST PAULS HARRIERS | 00:54:04 [88] |
6 | 150 | tony | peach | M50-59 | LYTCHETT MANOR STRIDERS | 00:44:15 [26] |
6 | 165 | Dougie | Scarfe | M50-59 | LYTCHETT MANOR STRIDERS | 00:49:59 [57] |
6 | 70 | Jack | Graham | Senior Male | LYTCHETT MANOR STRIDERS | 00:57:51 [112] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 77 | Lorna | Haines | F50-59 | PURBECK RUNNERS | 00:48:01 [45] |
1 | 43 | Tracy | Byrom | F30-39 | PURBECK RUNNERS | 00:48:11 [47] |
1 | 140 | Barbara | Murray | F60+ | PURBECK RUNNERS | 00:50:24 [59] |
2 | 216 | PAULA | WRIGHT | F40-49 | LYTCHETT MANOR STRIDERS | 00:51:07 [63] |
2 | 104 | Kelsey | Jones | Senior Female | LYTCHETT MANOR STRIDERS | 00:51:29 [68] |
2 | 15 | Anna | Barratt | Senior Female | LYTCHETT MANOR STRIDERS | 00:51:50 [71] |
3 | 173 | Agnieszka | Skupien | F40-49 | LONELY GOAT RC | 00:51:20 [65] |
3 | 120 | Maureen | Lucas | F50-59 | LONELY GOAT RC | 00:51:52 [73] |
3 | 117 | Sandra | Looker | F50-59 | LONELY GOAT RC | 00:56:45 [105] |
4 | 66 | Joanne | Gillespie | F40-49 | POOLE ATHLETIC CLUB | 00:53:05 [85] |
4 | 100 | Laura | Horswill | F30-39 | POOLE ATHLETIC CLUB | 01:00:38 [134] |
4 | 74 | Karen | Gregory | F40-49 | POOLE ATHLETIC CLUB | 01:01:21 [141] |
Team
Pos | Race Number | Firstname | Lastname | Team | Time [Pos] |
1 | 76 | martin | grimsdale | Purbeck Runners | 00:58:48.13 [120] |
1 | 82 | Christine | Hart Burke | Purbeck Runners | 01:04:26.67 [158] |
2 | 50 | Sarah | Colquhoun | Purbeck Runners | 01:07:08.67 [175] |